![]() |
Home | SourceCode | DataSet |
The test ontologies available for downloading are shown in the following table. |
ID. | Name | Exp. | #C | #P | #onto. | #u.c. |
O1 | NIF_Dysfunction.owl | SHOIF(D) | 2749 | 60 | 3511 | 25 |
O2 | amphibian_anatomy.owl | SH | 700 | 2 | 708 | 14 |
O3 | cell.owl | ALCH | 814 | 32 | 645 | 13 |
O4 | cellular_component.owl | ALCH | 1111 | 32 | 761 | 34 |
O5 | brenda.owl | ALCH | 3138 | 3 | 3957 | 11 |
O6 | Cellular09.owl | SH | 2370 | 4 | 4552 | 20 |
O7 | Cellular12.owl | SR | 3121 | 7 | 5815 | 12 |
O8 | cereal.owl | ALCH | 869 | 2 | 1433 | 12 |
O9 | cereal_anatomy.owl | SR | 1271 | 4 | 2281 | 16 |
O10 | envo.owl | SH | 1226 | 3 | 1445 | 18 |
O11 | envo_xp.owl | SH | 1779 | 8 | 2218 | 30 |
O12 | event.owl | SH | 3829 | 4 | 7380 | 31 |
O13 | fix.owl | ALCH | 1163 | 2 | 1784 | 19 |
O14 | fly.owl | SHI | 6322 | 3 | 11014 | 12 |
O15 | fly_anatomy.owl | SRI | 7798 | 21 | 19574 | 15 |
NOTE: the first two columns indicate the IDs and names of the 15 ontologies. The third column represents their expressivity. The expressivity of the test ontologies ranges from ALCH through to SHOIF(D). The next column refers to the number of axioms in each ontology. The last three columns are the number of classes, properties and unsatisfiable classes. |
This server is designed and implemented by the author, Yu Zhang (2021.11) |